XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
99 2024-09-28 16:59:56 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
98 2024-09-15 02:11:09 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
97 2024-09-03 04:38:51 Remote self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
96 2024-09-02 20:53:39 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
95 2024-09-02 08:25:42 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
94 2024-09-01 16:26:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
93 2024-08-30 00:21:18 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
92 2024-08-27 17:53:03 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
91 2024-08-09 22:57:51 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
90 2024-08-04 05:21:35 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
89 2024-08-03 01:49:22 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
88 2024-08-02 06:02:58 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
87 2024-08-01 16:22:59 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
86 2024-07-16 00:37:50 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
85 2024-07-11 12:03:33 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
84 2024-07-11 02:34:44 Utility outage 10h:38m:39s 9h:05m:59s 1h:32m:37s End of discharge
83 2024-07-10 12:09:41 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
82 2024-07-10 11:21:57 Utility outage 0h:00m:45s 0h:00m:45s 0h:00m:00s OK
81 2024-07-07 17:25:05 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
80 2024-07-05 05:41:39 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
79 2024-07-01 16:30:05 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
78 2024-06-17 21:11:16 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
77 2024-06-05 15:09:02 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
76 2024-06-05 04:42:56 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
75 2024-05-31 16:27:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
74 2024-05-26 18:08:06 Utility outage 0h:00m:15s 0h:00m:15s 0h:00m:00s OK
73 2024-05-24 09:58:11 Utility outage 0h:06m:53s 0h:06m:53s 0h:00m:00s OK
72 2024-05-06 05:03:58 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
71 2024-04-30 16:24:03 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
70 2024-04-12 17:38:19 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
69 2024-04-06 05:52:27 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
68 2024-03-30 16:21:00 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
67 2024-03-26 11:16:07 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
66 2024-03-07 05:48:58 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
65 2024-02-28 16:18:56 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
64 2024-02-07 06:00:29 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
63 2024-02-06 14:20:06 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
62 2024-02-06 10:09:30 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
61 2024-02-06 05:37:56 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
60 2024-02-05 20:34:59 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
59 2024-02-02 11:47:37 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
58 2024-02-02 08:06:14 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
57 2024-02-02 06:10:30 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
56 2024-02-02 03:39:24 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
55 2024-02-01 00:42:01 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
54 2024-01-31 09:06:17 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
53 2024-01-30 15:27:56 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
52 2024-01-28 16:15:50 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
51 2024-01-13 16:53:53 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
50 2024-01-09 09:56:59 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
49 2024-01-07 05:32:52 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
48 2023-12-28 16:12:46 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
47 2023-12-08 06:03:36 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
46 2023-11-27 16:13:34 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
45 2023-11-19 12:51:45 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
44 2023-11-08 06:11:28 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
43 2023-10-28 12:10:50 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
42 2023-10-27 16:12:34 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
41 2023-10-16 17:57:33 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
40 2023-10-09 04:58:04 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
39 2023-09-26 16:09:36 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
38 2023-09-09 05:48:14 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
37 2023-09-05 21:41:37 Utility outage 0h:00m:11s 0h:00m:11s 0h:00m:00s OK
36 2023-08-26 16:06:42 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
35 2023-08-10 04:47:33 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
34 2023-07-27 10:56:24 Utility outage 14h:19m:29s 14h:19m:29s 0h:00m:00s OK
33 2023-07-26 18:34:59 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
32 2023-07-20 15:38:39 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
31 2023-07-15 02:33:46 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
30 2023-07-11 05:50:43 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
29 2023-07-01 17:06:34 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
28 2023-06-29 15:37:05 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
27 2023-06-24 08:27:54 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
26 2023-06-21 07:17:52 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
25 2023-06-11 05:04:18 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
24 2023-06-02 00:49:32 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
23 2023-05-29 15:35:10 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
22 2023-05-12 05:14:11 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
21 2023-04-28 07:52:16 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
20 2023-04-18 07:21:50 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
19 2023-04-11 21:36:56 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
18 2023-03-28 04:23:22 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
17 2020-01-18 13:25:00 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
16 2020-01-07 18:58:09 Utility outage 0h:00m:09s 0h:00m:10s 0h:00m:00s OK
15 2020-01-05 06:11:45 Utility outage 0h:00m:45s 0h:00m:45s 0h:00m:00s OK
14 2020-01-02 05:21:08 Utility outage 37h:18m:04s 15h:32m:37s 21h:45m:28s No battery
13 2019-12-28 14:07:16 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
12 2019-11-27 14:05:12 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
11 2019-11-05 21:45:46 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
10 2019-10-31 05:49:59 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
9 2019-10-27 14:03:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
8 2019-10-08 10:59:08 Utility outage 0h:00m:15s 0h:00m:15s 0h:00m:00s OK
7 2019-09-26 14:01:03 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
6 2019-08-26 13:59:04 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
5 2019-07-26 13:57:06 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2019-07-07 16:58:58 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
3 2019-07-07 16:58:11 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
2 2019-07-07 16:54:10 Utility outage 0h:00m:15s 0h:00m:15s 0h:00m:00s OK
1 2019-07-07 06:09:39 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com