XM3.1-915-HP
Alarm Log
 
 

Alarms
 

Battery
 

Displayed time zone:
Alarm Log
  Time Item State Alarm Value
104 2024-09-28 17:01:51 Battery A3 Voltage Nominal 14.65 V
103 2024-09-28 17:01:51 Battery A2 Voltage Nominal 14.62 V
102 2024-09-28 17:01:51 Battery A1 Voltage Nominal 14.55 V
101 2024-09-28 17:01:45 Battery String Voltage Nominal 44.46 V
100 2024-09-28 17:01:41 Battery A3 Voltage Minor high 15.05 V
99 2024-09-28 17:01:41 Battery A2 Voltage Minor high 15.19 V
98 2024-09-28 17:01:41 Battery A1 Voltage Minor high 15.11 V
97 2024-09-28 17:01:38 Battery String Voltage Minor high 45.05 V
96 2024-09-28 17:00:19 Minor Alarm Nominal OK
95 2024-09-28 17:00:19 Input Voltage Presence Nominal OK
94 2024-09-28 17:00:16 Inverter Status Nominal Off
93 2024-09-28 17:00:13 Inverter Status Major discrete Line failure
92 2024-09-28 17:00:12 Minor Alarm Minor discrete Alarm
91 2024-09-28 17:00:12 Input Voltage Presence Major discrete Voltage lost
90 2024-09-15 02:13:29 Battery A3 Voltage Nominal 14.68 V
89 2024-09-15 02:13:29 Battery A2 Voltage Nominal 14.62 V
88 2024-09-15 02:13:22 Battery A3 Voltage Minor high 15.02 V
87 2024-09-15 02:13:19 Battery A2 Voltage Minor high 15.02 V
86 2024-09-15 02:12:10 Minor Alarm Nominal OK
85 2024-09-15 02:12:10 Input Voltage Presence Nominal OK
84 2024-09-15 02:12:07 Inverter Status Nominal Off
83 2024-09-15 02:12:04 Inverter Status Major discrete Line failure
82 2024-09-15 02:12:03 Minor Alarm Minor discrete Alarm
81 2024-09-15 02:12:03 Input Voltage Presence Major discrete Voltage lost
80 2024-09-03 05:07:18 Battery A2 Voltage Nominal 14.66 V
79 2024-09-03 04:59:52 Battery A2 Voltage Minor high 15.03 V
78 2024-09-03 04:54:36 Battery A1 Voltage Nominal 14.81 V
77 2024-09-03 04:41:22 Battery A1 Voltage Minor high 15.00 V
76 2024-09-03 04:39:28 Inverter Status Nominal Off
75 2024-09-03 04:39:25 Inverter Status Major discrete Line failure
74 2024-09-02 20:55:44 Battery A3 Voltage Nominal 14.79 V
73 2024-09-02 20:55:44 Battery A2 Voltage Nominal 14.77 V
72 2024-09-02 20:55:44 Battery A1 Voltage Nominal 14.66 V
71 2024-09-02 20:55:38 Battery A3 Voltage Minor high 15.02 V
70 2024-09-02 20:55:38 Battery A2 Voltage Minor high 15.08 V
69 2024-09-02 20:55:38 Battery A1 Voltage Minor high 15.00 V
68 2024-09-02 20:54:17 Inverter Status Nominal Off
67 2024-09-02 20:54:15 Minor Alarm Nominal OK
66 2024-09-02 20:54:15 Input Voltage Presence Nominal OK
65 2024-09-02 20:54:10 Inverter Status Major discrete Line failure
64 2024-09-02 20:54:09 Minor Alarm Minor discrete Alarm
63 2024-09-02 20:54:09 Input Voltage Presence Major discrete Voltage lost
62 2024-09-02 08:27:41 Battery A3 Voltage Nominal 14.76 V
61 2024-09-02 08:27:41 Battery A2 Voltage Nominal 14.70 V
60 2024-09-02 08:27:41 Battery A1 Voltage Nominal 14.63 V
59 2024-09-02 08:27:35 Battery String Voltage Nominal 44.40 V
58 2024-09-02 08:27:24 Battery A3 Voltage Minor high 15.01 V
57 2024-09-02 08:27:24 Battery A2 Voltage Minor high 15.15 V
56 2024-09-02 08:27:24 Battery A1 Voltage Minor high 15.14 V
55 2024-09-02 08:27:24 Battery String Voltage Minor high 45.11 V

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com